Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 26 Sep | 50m Rifle 3 Positions Women Team | Bronze | Kazakhstan | KAZ | 1754-89x |
| 26 Sep | Women's Marathon | Gold | HABTE Shitaye | BRN | 2:27:31 |
| 26 Sep | Women's Marathon | Silver | CIRENCUOMU | CHN | 2:27:43 |
| 26 Sep | Women's Marathon | Bronze | YADA Mikuni | JPN | 2:27:56 |
| 26 Sep | Men's Marathon | Gold | YAMASHITA Ichitaka | JPN | 2:10:49 |
| 26 Sep | Men's Marathon | Silver | BARWAL Sawan | IND | 2:11:37 |
| 26 Sep | Men's Marathon | Bronze | FENG Peiyou | CHN | 2:12:13 |
| 25 Sep | Men's 100m | Gold | BOONSON Puripol | THA | 9.90 |
| 25 Sep | Men's 100m | Silver | AL BALUSHI Ali | OMA | 10.04 |
| 25 Sep | Men's 100m | Bronze | AL BALUSHI Malham | OMA | 10.11 |
| 25 Sep | Women's 100m | Gold | CHEN Yujie | CHN | 11.06 |
| 25 Sep | Women's 100m | Silver | PEREIRA Shanti | SGP | 11.21 |
| 25 Sep | Women's 100m | Bronze | ODIONG Edidiong | BRN | 11.33 |
| 25 Sep | Men's Hammer Throw | Gold | KHODJAEV Sukhrob | UZB | 74.38 |
| 25 Sep | Men's Hammer Throw | Silver | FUKUDA Shota | JPN | 71.78 |
| 25 Sep | Men's Hammer Throw | Bronze | ALDUBAISI Mohammed | KSA | 71.53 |
| 25 Sep | Men's 10,000m | Gold | BALEW Birhanu | BRN | 28:27.51 |
| 25 Sep | Men's 10,000m | Silver | SINGH Gulveer | IND | 28:29.38 |
| 25 Sep | Men's 10,000m | Bronze | KIPTOO Albert | BRN | 28:34.38 |
| 25 Sep | Women's Heptathlon | Gold | TANAKA Yuri | JPN | 2:15.61 |
| 25 Sep | Women's Heptathlon | Bronze | CHISTYAKOVA Alina | KAZ | 2:20.10 |
| 25 Sep | Women's Heptathlon | Silver | KAJIKI Nanaka | JPN | 2:20.33 |
| 25 Sep | Women's Pole Vault | Gold | MOROTA Misaki | JPN | 4.55 |
| 25 Sep | Women's Pole Vault | Silver | NIU Chunge | CHN | 4.50 |
| 25 Sep | Women's Pole Vault | Bronze | ELANGOVAN Baranica | IND | 4.15 |
| 25 Sep | Women's Pole Vault | Bronze | IVANOVA Polina | KAZ | 4.15 |
| 25 Sep | Men | Bronze | Islamic Republic of Iran | IRI | 21 |
| 25 Sep | Men | Gold | Republic of Korea | KOR | 19 |
| 25 Sep | Men | Silver | Qatar | QAT | 10 |
| 25 Sep | Women's Épée Team | Gold | People's Republic of China | CHN | 45 |
| 25 Sep | Women's Épée Team | Bronze | Singapore | SGP | 35 |
| 25 Sep | Women's Épée Team | Silver | Republic of Korea | KOR | 28 |
| 25 Sep | Women's Épée Team | Bronze | Kazakhstan | KAZ | 21 |
| 25 Sep | Women's Shot Put | Gold | SONG Jiayuan | CHN | 19.40 |
| 25 Sep | Women's Shot Put | Silver | ZHANG Linru | CHN | 18.14 |
| 25 Sep | Women's Shot Put | Bronze | MANPREET KAUR | IND | 17.17 |
| 25 Sep | Women | Bronze | Republic of Korea | KOR | 21 |
| 25 Sep | Women | Gold | Japan | JPN | 21 |
| 25 Sep | Women | Silver | Philippines | PHI | 11 |
| 25 Sep | Men's Horizontal Bar | Gold | TIAN Hao | CHN | 14.700 |
| 25 Sep | Men's Horizontal Bar | Silver | OKA Shinnosuke | JPN | 14.033 |
| 25 Sep | Men's Horizontal Bar | Bronze | YULO Karl Jahrel Eldrew | PHI | 13.666 |
| 25 Sep | Women's 4 x 100m Medley Relay | Gold | People's Republic of China | CHN | 3:54.55 |
| 25 Sep | Women's 4 x 100m Medley Relay | Silver | Japan | JPN | 3:57.64 |
| 25 Sep | Women's 4 x 100m Medley Relay | Bronze | Republic of Korea | KOR | 4:00.67 |
| 25 Sep | Men's 200m Butterfly | Gold | WANG Kuan-hung | TPE | 1:55.05 |
| 25 Sep | Men's 200m Butterfly | Silver | XU Fang | CHN | 1:55.65 |
| 25 Sep | Men's 200m Butterfly | Bronze | KIM Minseop | KOR | 1:55.94 |
| 25 Sep | Men's Foil Team | Gold | Japan | JPN | 45 |
| 25 Sep | Men's Foil Team | Bronze | People's Republic of China | CHN | 43 |
Data last updated ·
Methodology