Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 28 Sep | Women | Bronze | SETYOBUDI Jasmine Azzahra | INA | 34.932 |
| 28 Sep | Mixed Team | Gold | People's Republic of China | CHN | 299.2117 |
| 28 Sep | Mixed Team | Silver | Japan | JPN | 286.2688 |
| 28 Sep | Mixed Team | Bronze | Kazakhstan | KAZ | 216.7961 |
| 28 Sep | Women's 1m Springboard | Gold | LIN Shan | CHN | 263.05 |
| 28 Sep | Women's 1m Springboard | Silver | LONG Yiping | CHN | 254.25 |
| 28 Sep | Women's 1m Springboard | Bronze | KIM Suji | KOR | 245.05 |
| 28 Sep | 25m Pistol Women Team | Gold | People's Republic of China | CHN | 1743-68x |
| 28 Sep | 25m Pistol Women Team | Silver | Republic of Korea | KOR | 1735-65x |
| 28 Sep | 25m Pistol Women Team | Bronze | Chinese Taipei | TPE | 1734-48x |
| 27 Sep | Women's 3000m Steeplechase | Gold | YAVI Winfred | BRN | 9:04.36 |
| 27 Sep | Women's 3000m Steeplechase | Silver | TANUI Norah Jeruto | KAZ | 9:06.82 |
| 27 Sep | Women's 3000m Steeplechase | Bronze | CHAUDHARY Parul | IND | 9:08.67 |
| 27 Sep | Men's Decathlon | Bronze | SHANKAR Tejaswin | IND | 4:33.09 |
| 27 Sep | Men's Decathlon | Gold | MARUYAMA Yuma | JPN | 4:33.92 |
| 27 Sep | Men's Decathlon | Silver | CHEN Xinghua | CHN | 4:37.38 |
| 27 Sep | Women's Javelin Throw | Gold | YAN Ziyi | CHN | 70.46 |
| 27 Sep | Women's Javelin Throw | Silver | KITAGUCHI Haruka | JPN | 62.70 |
| 27 Sep | Women's Javelin Throw | Bronze | TAKEMOTO Sae | JPN | 62.15 |
| 27 Sep | Women's Singles | Gold | WANG Manyu | CHN | 4 |
| 27 Sep | Women's Singles | Bronze | HARIMOTO Miwa | JPN | 1 |
| 27 Sep | Women's Singles | Bronze | HAYATA Hina | JPN | 1 |
| 27 Sep | Women's Singles | Silver | SUN Yingsha | CHN | 2 |
| 27 Sep | Women's 100m Hurdles | Gold | FUKUBE Mako | JPN | 12.74 |
| 27 Sep | Women's 100m Hurdles | Silver | NAKAJIMA Hitomi | JPN | 12.78 |
| 27 Sep | Women's 100m Hurdles | Bronze | WU Yanni | CHN | 13.12 |
| 27 Sep | Men's 110m Hurdles | Gold | CHEN Yuanjiang | CHN | 13.15 |
| 27 Sep | Men's 110m Hurdles | Silver | MURATAKE Rachid | JPN | 13.29 |
| 27 Sep | Men's 110m Hurdles | Bronze | TOLENTINO John | PHI | 13.48 |
| 27 Sep | Women | Gold | MORI Hikaru | JPN | 56.88 |
| 27 Sep | Women | Silver | UYAMA Megu | JPN | 56.58 |
| 27 Sep | Women | Bronze | QIU Zheng | CHN | 56.58 |
| 27 Sep | Men's High Jump | Gold | FU Chao-hsuan | TPE | 2.25 |
| 27 Sep | Men's High Jump | Silver | KUSHARE Sarvesh ANIL | IND | 2.25 |
| 27 Sep | Men's High Jump | Bronze | WOO Sanghyeok | KOR | 2.22 |
| 27 Sep | Women's Sabre Team | Gold | Republic of Korea | KOR | 45 |
| 27 Sep | Women's Sabre Team | Bronze | People's Republic of China | CHN | 29 |
| 27 Sep | Women's Sabre Team | Bronze | Uzbekistan | UZB | 33 |
| 27 Sep | Women's Sabre Team | Silver | Japan | JPN | 31 |
| 27 Sep | Men's 200m | Gold | BOONSON Puripol | THA | 19.88 |
| 27 Sep | Men's 200m | Silver | HUANG Youwen | CHN | 20.45 |
| 27 Sep | Men's 200m | Bronze | MIZUKUBO Soshi | JPN | 20.56 |
| 27 Sep | Women's 200m | Gold | PEREIRA Shanti | SGP | 22.78 |
| 27 Sep | Women's 200m | Silver | CHEN Yujie | CHN | 22.93 |
| 27 Sep | Women's 200m | Bronze | BHADRA Harita | IND | 23.20 |
| 27 Sep | Men's Doubles | Gold | HUANG Youzheng/LIN Shidong | CHN | 4 |
| 27 Sep | Men's Doubles | Bronze | MATSUSHIMA Sora/TOGAMI Shunsuke | JPN | 1 |
| 27 Sep | Men's Doubles | Bronze | WEN Ruibo/XIANG Peng | CHN | 3 |
| 27 Sep | Men's Doubles | Silver | HARIMOTO Tomokazu/SHINOZUKA Hiroto | JPN | 2 |
| 27 Sep | Women's Long Jump | Gold | HUANG Yingying | CHN | 6.55 |
Data last updated ·
Methodology