Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 29 Sep | Trap Women Individual | Bronze | ABDULMALIK Hajar | KUW | 21 |
| 29 Sep | Women's Singles | Gold | AN Seyoung | KOR | 2 |
| 29 Sep | Women's Singles | Bronze | CHEN Yu Fei | CHN | 0 |
| 29 Sep | Women's Singles | Silver | YAMAGUCHI Akane | JPN | 0 |
| 29 Sep | Women's Singles | Bronze | WANG Zhi Yi | CHN | 0 |
| 29 Sep | Men's 110kg | Gold | DJURAEV Akbar | UZB | 423 |
| 29 Sep | Men's 110kg | Silver | MATYAKUBOV Shahzadbek | TKM | 410 |
| 29 Sep | Men's 110kg | Bronze | LIU Huanhua | CHN | 405 |
| 29 Sep | Women's Doubles | Gold | LEE Sohee/BAEK Hana | KOR | 2 |
| 29 Sep | Women's Doubles | Silver | LIU Sheng Shu/TAN Ning | CHN | 1 |
| 29 Sep | Women's Doubles | Bronze | TAN Pearly Koong Le/MURALITHARAN Thinaah | MAS | 1 |
| 29 Sep | Women's Doubles | Bronze | NAKANISHI Kie/UESAKA Rin | JPN | 0 |
| 29 Sep | Mixed Doubles | Gold | JIANG Zhen Bang/WEI Yaxin | CHN | 2 |
| 29 Sep | Mixed Doubles | Bronze | FENG Yan Zhe/HUANG Dongping | CHN | 0 |
| 29 Sep | Mixed Doubles | Silver | SYAHNAWI Amri/MARWAH Nita Violina | INA | 0 |
| 29 Sep | Mixed Doubles | Bronze | YE Hong-Wei/CHAN Nicole Gonzales | TPE | 0 |
| 29 Sep | Men's Regu | Bronze | Vietnam | VIE | 0 |
| 29 Sep | Men's Regu | Bronze | Philippines | PHI | 1 |
| 29 Sep | Men's Regu | Silver | Malaysia | MAS | 0 |
| 29 Sep | Men's Regu | Gold | Thailand | THA | 2 |
| 29 Sep | Trap Men Team | Gold | Kuwait | KUW | 355 |
| 29 Sep | Trap Men Team | Silver | Qatar | QAT | 349 |
| 29 Sep | Trap Men Team | Bronze | Kazakhstan | KAZ | 348 |
| 29 Sep | Trap Women Team | Gold | People's Republic of China | CHN | 346 |
| 29 Sep | Trap Women Team | Silver | India | IND | 328 |
| 29 Sep | Trap Women Team | Bronze | Kuwait | KUW | 325 |
| 29 Sep | Women's 86kg | Gold | WU Yan | CHN | 273 |
| 29 Sep | Women's 86kg | Silver | MARUSHCHAK Alina | BRN | 272 |
| 29 Sep | Women's 86kg | Bronze | BEHESHTY Mahsa | IRI | 259 |
| 29 Sep | Women's Double | Bronze | Lao People's Democratic Republic | LAO | 0 |
| 29 Sep | Women's Double | Silver | Philippines | PHI | 0 |
| 29 Sep | Women's Double | Bronze | Republic of Korea | KOR | 0 |
| 29 Sep | Women's Double | Gold | Vietnam | VIE | 2 |
| 28 Sep | Men's 4 x 100m Relay | Gold | People's Republic of China | CHN | 38.17 |
| 28 Sep | Men's 4 x 100m Relay | Silver | Chinese Taipei | TPE | 38.32 |
| 28 Sep | Men's 4 x 100m Relay | Bronze | Republic of Korea | KOR | 38.43 |
| 28 Sep | Women's 4 x 100m Relay | Gold | People's Republic of China | CHN | 42.96 |
| 28 Sep | Women's 4 x 100m Relay | Silver | Thailand | THA | 43.51 |
| 28 Sep | Women's 4 x 100m Relay | Bronze | Japan | JPN | 43.52 |
| 28 Sep | Women's 5000m | Gold | YAVI Winfred | BRN | 15:10.18 |
| 28 Sep | Women's 5000m | Silver | TANAKA Nozomi | JPN | 15:11.65 |
| 28 Sep | Women's 5000m | Bronze | CHAUDHARY Parul | IND | 15:14.61 |
| 28 Sep | Men's Singles | Gold | LIN Shidong | CHN | 4 |
| 28 Sep | Men's Singles | Silver | WANG Chuqin | CHN | 0 |
| 28 Sep | Men's Singles | Bronze | ALAMIYAN Noshad | IRI | 1 |
| 28 Sep | Men's Singles | Bronze | LIN Yun-ju | TPE | 3 |
| 28 Sep | Men's Javelin Throw | Gold | PATHIRAGE Rumesh | SRI | 88.55 |
| 28 Sep | Men's Javelin Throw | Silver | SINGH Yashvir | IND | 85.72 |
| 28 Sep | Men's Javelin Throw | Bronze | YADAV Rohit | IND | 84.35 |
| 28 Sep | Men's 1500m | Gold | IIZAWA Kazuto | JPN | 3:36.35 |
Data last updated ·
Methodology