Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
Medal composition — top 15
Data table
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China CHN | 169 | 0 | 0 | 169 |
| 2 | Japan JPN | 83 | 0 | 0 | 83 |
| 3 | Korea KOR | 39 | 0 | 0 | 39 |
| 4 | India IND | 21 | 0 | 0 | 21 |
| 4 | Uzbekistan UZB | 21 | 0 | 0 | 21 |
| 6 | IR Iran IRI | 19 | 0 | 0 | 19 |
| 7 | Thailand THA | 18 | 0 | 0 | 18 |
| 8 | Kazakhstan KAZ | 12 | 0 | 0 | 12 |
| 9 | Bahrain BRN | 11 | 0 | 0 | 11 |
| 9 | Hong Kong, China HKG | 11 | 0 | 0 | 11 |
| 11 | Malaysia MAS | 9 | 0 | 0 | 9 |
| 12 | DPR Korea PRK | 7 | 0 | 0 | 7 |
| 12 | UA Emirates UAE | 7 | 0 | 0 | 7 |
| 14 | Chinese Taipei TPE | 5 | 0 | 0 | 5 |
| 14 | Indonesia INA | 5 | 0 | 0 | 5 |
Data last updated ·
Methodology