Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 24 Sep | Women's Team | Bronze | Republic of Korea | KOR | 0 |
| 24 Sep | Women's 4 x 200m Freestyle Relay | Bronze | Republic of Korea | KOR | 8:01.87 |
| 24 Sep | Men's 4 x 100m Freestyle Relay | Silver | Republic of Korea | KOR | 3:11.69 |
| 24 Sep | Women's Vault | Gold | YEO Seojeong | KOR | 14.483 |
| 24 Sep | Men's 800m Freestyle | Silver | KIM Junwoo | KOR | 7:43.86 |
| 24 Sep | Men's 200m Breaststroke | Bronze | CHO Sung Jae | KOR | 2:08.76 |
| 24 Sep | Women's 200m Breaststroke | Silver | PARK Sieun | KOR | 2:22.69 |
| 24 Sep | Men's Team | Bronze | Republic of Korea | KOR | 0 |
| 24 Sep | Lightweight Men's Single Sculls | Bronze | PARK Hyunsu | KOR | 6:53.35 |
| 24 Sep | Skeet Mixed Team | Silver | Republic of Korea | KOR | 51 |
| 24 Sep | Men's Kayak Four 500m | Gold | Republic of Korea | KOR | 1:22.587 |
| 24 Sep | Women's Team | Bronze | Republic of Korea | KOR | 1 |
| 23 Sep | Mixed 4 x 100m Medley Relay | Bronze | Republic of Korea | KOR | 3:44.12 |
| 23 Sep | Men's Sabre Individual | Gold | OH Sanguk | KOR | 15 |
| 23 Sep | Women's Foil Individual | Silver | PARK Jihee | KOR | 4 |
| 23 Sep | Men's 200m Freestyle | Silver | HWANG Sunwoo | KOR | 1:44.62 |
| 23 Sep | Women's 100m Backstroke | Bronze | KIM Seungwon | KOR | 1:00.10 |
| 23 Sep | Men's Daoshu & Gunshu | Silver | LEE Hasung | KOR | 9.700 |
| 23 Sep | Auto Racing [Gran Turismo 7] | Bronze | KIM Youngchan | KOR | 25:11.191 |
| 23 Sep | 10m Air Pistol Women Individual | Gold | CHOO Gaeun | KOR | 246.3 |
| 23 Sep | Eventing Team | Bronze | Republic of Korea | KOR | 143.50 |
| 23 Sep | 10m Air Pistol Women Team | Silver | Republic of Korea | KOR | 1730-55x |
| 23 Sep | Men's Half Marathon Race Walk | Bronze | CHOE Byeongkwang | KOR | 1:28:35 |
| 22 Sep | Women's Épée Individual | Gold | SONG Sera | KOR | 15 |
| 22 Sep | Men's Foil Individual | Bronze | YOUN Jeonghyun | KOR | 13 |
| 22 Sep | Men's 4 x 100m Medley Relay | Bronze | Republic of Korea | KOR | 3:31.97 |
| 22 Sep | Women's Modern -54kg | Bronze | LEE Bomi | KOR | 0 |
| 22 Sep | 10m Air Rifle Mixed Team | Silver | Republic of Korea | KOR | 502.9 |
| 21 Sep | Men's 4 x 200m Freestyle Relay | Bronze | Republic of Korea | KOR | 7:06.76 |
| 21 Sep | Men's 50m Freestyle | Gold | KIM Youngbeom | KOR | 21.66 |
| 21 Sep | Men's 50m Freestyle | Bronze | JI Yuchan | KOR | 21.94 |
| 21 Sep | Women's 50m Backstroke | Bronze | KIM Seungwon | KOR | 27.72 |
| 21 Sep | Men's 50m Backstroke | Bronze | YOON Jihwan | KOR | 24.54 |
| 21 Sep | Mixed Doubles | Bronze | PARK Jaekyu/KIM Yeon-hwa | KOR | 1 |
| 21 Sep | Men's Taijiquan & Taijijian | Bronze | AN Hyeon-gi | KOR | 9.716 |
| 21 Sep | 10m Air Rifle Men Team | Bronze | Republic of Korea | KOR | 1884.2 |
| 20 Sep | Men | Gold | Republic of Korea | KOR | 67 |
| 20 Sep | Men's 100m Backstroke | Bronze | LEE Juho | KOR | 53.94 |
| 20 Sep | Men's 100m Freestyle | Silver | KIM Youngbeom | KOR | 47.65 |
| 20 Sep | Men's 100m Freestyle | Bronze | HWANG Sunwoo | KOR | 47.79 |
| 20 Sep | Men's Team | Bronze | Republic of Korea | KOR | 1 |
| 20 Sep | Men's Singles | Gold | LEE Junsuk | KOR | 2 |
| 20 Sep | Men's Individual | Silver | JUN Woongtae | KOR | 687 |
| 20 Sep | Men's Individual | Bronze | LEE Jonghyeon | KOR | 683 |
| 20 Sep | Men's Team | Gold | South Korea | KOR | 4779 |
| 20 Sep | 10m Air Rifle Women Individual | Bronze | BAN Hyojin | KOR | 230.4 |
| 20 Sep | Women's Team | Bronze | Republic of Korea | KOR | 1 |
| 20 Sep | Women's Individual | Gold | SEONG Seungmin | KOR | 589 |
| 20 Sep | Women's Team | Silver | South Korea | KOR | 4271 |
| 20 Sep | Women's Individual Time Trial | Bronze | SHIN Jieun | KOR | 36:56.14 |
Data last updated ·
Methodology