Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 1 Oct | 25m Rapid Fire Pistol Men Individual | Silver | SU Lianbofan | CHN | 32 |
| 1 Oct | 25m Rapid Fire Pistol Men Team | Silver | People's Republic of China | CHN | 1740-53x |
| 30 Sep | Trap Mixed Team | Bronze | People's Republic of China | CHN | 23 |
| 29 Sep | Trap Men Individual | Bronze | QI Ying | CHN | 20 |
| 29 Sep | Trap Women Individual | Silver | SUN Yunong | CHN | 26 |
| 29 Sep | Trap Women Team | Gold | People's Republic of China | CHN | 346 |
| 28 Sep | 25m Pistol Women Individual | Gold | XIAO Jiaruixuan | CHN | 38 |
| 28 Sep | 25m Pistol Women Team | Gold | People's Republic of China | CHN | 1743-68x |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Gold | HAN Jiayu | CHN | 359.0 |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Silver | ZHANG Liyuan | CHN | 358.8 |
| 26 Sep | 50m Rifle 3 Positions Women Team | Gold | People's Republic of China | CHN | 1773-105x |
| 25 Sep | 50m Rifle 3 Positions Men Individual | Gold | LIU Yukun | CHN | 360.5 |
| 25 Sep | 50m Rifle 3 Positions Men Individual | Silver | ZHANG Changhong | CHN | 360.2 |
| 25 Sep | 50m Rifle 3 Positions Men Team | Gold | People's Republic of China | CHN | 1766-95x |
| 24 Sep | 10m Air Pistol Men Individual | Silver | HU Kai | CHN | 243.0 |
| 24 Sep | 10m Air Pistol Men Individual | Bronze | BU Shuaihang | CHN | 222.1 |
| 24 Sep | Skeet Mixed Team | Gold | People's Republic of China | CHN | 52 |
| 24 Sep | 10m Air Pistol Men Team | Gold | People's Republic of China | CHN | 1743-70x |
| 23 Sep | Skeet Men Individual | Silver | LYU Jianlin | CHN | 33 |
| 23 Sep | Skeet Women Individual | Gold | JIANG Yiting | CHN | 35 |
| 23 Sep | 10m Air Pistol Women Individual | Silver | SHEN Yiyao | CHN | 241.3 |
| 23 Sep | 10m Air Pistol Women Individual | Bronze | JIANG Ranxin | CHN | 221.6 |
| 23 Sep | Skeet Women Team | Gold | People's Republic of China | CHN | 357 |
| 23 Sep | 10m Air Pistol Women Team | Gold | People's Republic of China | CHN | 1735-56x |
| 22 Sep | 10m Air Rifle Mixed Team | Gold | People's Republic of China | CHN | 507.1 |
| 21 Sep | 10m Air Rifle Men Individual | Gold | SHENG Lihao | CHN | 254.2 |
| 21 Sep | 10m Air Rifle Men Team | Gold | People's Republic of China | CHN | 1899.0 |
| 20 Sep | 10m Air Rifle Women Team | Gold | People's Republic of China | CHN | 1904.2 |
Data last updated ·
Methodology