Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 2 Oct | Men's Doubles | Bronze | JIANG Fumin/ZHANG Tianhui | CHN | 1 |
| 2 Oct | Mixed Dinghy | Bronze | People's Republic of China | CHN | 3 |
| 2 Oct | Recurve Women's Team | Bronze | People's Republic of China | CHN | 6 |
| 2 Oct | Women's Windsurfing | Gold | LI Wenqi | CHN | 3 |
| 2 Oct | Men's Windsurfing | Gold | BI Kun | CHN | 2 |
| 1 Oct | Men's Speed 4 | Gold | CHU Shouhong | CHN | 4.71 |
| 1 Oct | Women's Wrestling 62kg | Bronze | ZHANG Qi | CHN | 10 |
| 1 Oct | Women's Boulder | Gold | ZHANG Yuetong | CHN | 85.0 |
| 1 Oct | Men's Sprint | Silver | LI Zhiwei | CHN | |
| 1 Oct | Men's Omnium | Bronze | WU Junjie | CHN | 79 |
| 1 Oct | Women's Madison | Bronze | People's Republic of China | CHN | 30 |
| 1 Oct | 25m Rapid Fire Pistol Men Individual | Silver | SU Lianbofan | CHN | 32 |
| 1 Oct | Women's Kayak Single | Silver | CHEN Lin | CHN | 111.70 |
| 1 Oct | Men's Canoe Single | Gold | ZHANG Zhicheng | CHN | 98.09 |
| 1 Oct | Men's Skiff | Gold | People's Republic of China | CHN | 1 |
| 1 Oct | 25m Rapid Fire Pistol Men Team | Silver | People's Republic of China | CHN | 1740-53x |
| 30 Sep | Women's Speed 4 | Silver | DENG Lijuan | CHN | 6.064 |
| 30 Sep | Women's Wrestling 68kg | Bronze | LONG Jia | CHN | 7 |
| 30 Sep | Men's Greco-Roman 130kg | Bronze | MENG Lingzhe | CHN | 5 |
| 30 Sep | 1v4 asymmetrical survival game [Identity V - Asian Games Version] | Gold | People's Republic of China | CHN | 2 |
| 30 Sep | Men's 10m Platform | Gold | LIAN Junjie | CHN | 501.25 |
| 30 Sep | Men's 10m Platform | Bronze | ZHAO Renjie | CHN | 427.50 |
| 30 Sep | Men -60kg | Bronze | MA Yulin | CHN | 10S1 |
| 30 Sep | Men -66kg | Bronze | XUE Ziyang | CHN | 1S1 |
| 30 Sep | Women -52kg | Bronze | XU Aoyu | CHN | 10S2 |
| 30 Sep | Women's Keirin | Gold | YUAN Liying | CHN | 10.871 |
| 30 Sep | Women's Keirin | Silver | WANG Lijuan | CHN | 10.912 |
| 30 Sep | Compound Men's Team | Silver | People's Republic of China | CHN | 237 |
| 30 Sep | Men's Team Pursuit | Gold | People's Republic of China | CHN | 3:47.621 |
| 30 Sep | Women's Team Pursuit | Gold | People's Republic of China | CHN | 4:08.818 |
| 30 Sep | Women's 3m Springboard | Gold | CHEN Yiwen | CHN | 358.05 |
| 30 Sep | Women's 3m Springboard | Silver | CHEN Jia | CHN | 347.45 |
| 30 Sep | Trap Mixed Team | Bronze | People's Republic of China | CHN | 23 |
| 30 Sep | Women's Canoe Single | Gold | HUANG Juan | CHN | 114.84 |
| 30 Sep | Men's Kayak Single | Gold | HU Zhaoshan | CHN | 91.41 |
| 30 Sep | Compound Mixed Team | Bronze | People's Republic of China | CHN | 158 |
| 30 Sep | Compound Women's Team | Silver | People's Republic of China | CHN | 234 |
| 29 Sep | Women's 4 x 400m Relay | Bronze | People's Republic of China | CHN | 3:31.02 |
| 29 Sep | 4 x 100m Relay Mixed | Gold | People's Republic of China | CHN | 40.78 |
| 29 Sep | Women's 800m | Gold | WU Hongjiao | CHN | 2:04.49 |
| 29 Sep | Women's Hammer Throw | Gold | ZHANG Jiale | CHN | 78.27 |
| 29 Sep | Women's Hammer Throw | Silver | ZHAO Jie | CHN | 74.83 |
| 29 Sep | Men's Pole Vault | Silver | YAO Jie | CHN | 5.70 |
| 29 Sep | Men's Pole Vault | Bronze | LI Chenyang | CHN | 5.70 |
| 29 Sep | Men's 3m Springboard | Gold | WANG Zongyuan | CHN | 494.40 |
| 29 Sep | Men's 3m Springboard | Silver | ZHENG Jiuyuan | CHN | 419.75 |
| 29 Sep | Men's Team Sprint | Gold | People's Republic of China | CHN | 42.152 |
| 29 Sep | Women's +86kg | Gold | LI Wenwen | CHN | 310 |
| 29 Sep | Women's Team Sprint | Gold | People's Republic of China | CHN | 45.370 |
| 29 Sep | Trap Men Individual | Bronze | QI Ying | CHN | 20 |
Data last updated ·
Methodology