Aquatics · Diving
Men's 10m Platform
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | LIAN Junjie | China | 501.25 | Gold | |
| 2 | TAMAI Rikuto | Japan | 497.20 | Silver | |
| 3 | ZHAO Renjie | China | 427.50 | Bronze | |
| 4 | OHKUBO Shu | Japan | 421.75 | ||
| 5 | LISES Bertrand Rhodict | Malaysia | 375.10 | ||
| 6 | MYALIN Igor | Uzbekistan | 367.95 | ||
| 7 | SHIN Jungwhi | Korea | 357.95 | ||
| 8 | CLEMENT Elvis Priestly | Malaysia | 352.10 | ||
| 9 | KIM Yeongtaek | Korea | 302.75 | ||
| 10 | MOGHADASI Seyedmohammad | IR Iran | 247.90 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology