Athletics · Athletics
Men's Pole Vault
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | OBIENA Ernest John | Philippines | 5.91 | Gold | |
| 2 | YAO Jie | China | 5.70 | Silver | |
| 3 | LI Chenyang | China | 5.70 | Bronze | |
| 4 | AMSAMARNG Patsapong | Thailand | 5.60 | ||
| 5 | ABDELSALAM Seifeldin | Qatar | 5.50 | ||
| 6 | WU Yan-han | Chinese Taipei | 5.50 | ||
| 7 | MEENA Dev Kumar | India | 5.50 | ||
| 8 | AL HIZAM Hussain | Saudi Arabia | 5.50 | ||
| 9 | KARASAWA Tomoya | Japan | 5.35 | ||
| 10 | KUMAR Kuldeep | India | 5.35 | ||
| 11 | EJIMA Masaki | Japan | 5.20 | ||
| 12 | HUANG Yong-fu | Chinese Taipei | 5.05 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology