Aquatics · Diving
Men's 3m Springboard
Official
Men
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | WANG Zongyuan | China | 494.40 | Gold | |
| 2 | ZHENG Jiuyuan | China | 419.75 | Silver | |
| 3 | SAKAI Sho | Japan | 376.40 | Bronze | |
| 4 | KIM Yeongtaek | Korea | 373.30 | ||
| 5 | IKUMA Senri | Japan | 361.25 | ||
| 6 | PUTEH Muhammad | Malaysia | 357.30 | ||
| 7 | SHIN Jungwhi | Korea | 357.25 | ||
| 8 | LEE Shen Oon Max | Singapore | 355.80 | ||
| 9 | KOZHANOV Nazar | Kazakhstan | 352.55 | ||
| 10 | VAJERHELABAD Sam | IR Iran | 345.65 | ||
| 11 | KACHANOV Vyacheslav | Uzbekistan | 341.80 | ||
| 12 | YONG Rui Jie | Malaysia | 337.80 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology