Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 30 Sep | Women -52kg | Silver | JANG Seyun | KOR | 0S3 |
| 30 Sep | Men's Team Pursuit | Bronze | Republic of Korea | KOR | 3:55.933 |
| 30 Sep | Women's Team Pursuit | Bronze | Republic of Korea | KOR | |
| 30 Sep | Compound Mixed Team | Silver | Republic of Korea | KOR | 157 |
| 30 Sep | Compound Women's Team | Bronze | Republic of Korea | KOR | 229 |
| 29 Sep | Men's Singles | Bronze | YOO Tae Bin | KOR | 1 |
| 29 Sep | Women's +86kg | Silver | PARK Hyejeong | KOR | 300 |
| 29 Sep | Men's Doubles | Bronze | KIM Won Ho/SEO Seung Jae | KOR | 0 |
| 29 Sep | Women +87kg | Gold | KIM Minyoung | KOR | 5 |
| 29 Sep | Women's Singles | Gold | AN Seyoung | KOR | 2 |
| 29 Sep | Women's Doubles | Gold | LEE Sohee/BAEK Hana | KOR | 2 |
| 29 Sep | Women's Double | Bronze | Republic of Korea | KOR | 0 |
| 28 Sep | Men's 4 x 100m Relay | Bronze | Republic of Korea | KOR | 38.43 |
| 28 Sep | Women -78kg | Silver | MO Sumin | KOR | 0 |
| 28 Sep | Men's 1m Springboard | Silver | KIM Yeongnam | KOR | 373.30 |
| 28 Sep | Women's 1m Springboard | Bronze | KIM Suji | KOR | 245.05 |
| 28 Sep | 25m Pistol Women Team | Silver | Republic of Korea | KOR | 1735-65x |
| 27 Sep | Men's High Jump | Bronze | WOO Sanghyeok | KOR | 2.22 |
| 27 Sep | Women's Sabre Team | Gold | Republic of Korea | KOR | 45 |
| 27 Sep | Men's Épée Team | Silver | Republic of Korea | KOR | 42 |
| 27 Sep | Baseball Men | Gold | Republic of Korea | KOR | 3 |
| 27 Sep | Women | Gold | KOR | KOR | |
| 27 Sep | MOBA [Pokémon UNITE] | Bronze | Republic of Korea | KOR | 0 |
| 27 Sep | Men's Street | Gold | KANG Juni | KOR | 180.85 |
| 27 Sep | Men's Synchronised 10m Platform | Bronze | SHIN Jungwhi/KIM Yeongtaek | KOR | 375.90 |
| 27 Sep | Women's Synchronised 3m Springboard | Silver | KIM Suji/KIM Nahyun | KOR | 254.70 |
| 27 Sep | Dressage Individual | Gold | NAM Dongheon | KOR | 75.190 |
| 26 Sep | Mixed Doubles | Bronze | LIM Jonghoon/SHIN Yubin | KOR | 2 |
| 26 Sep | Women | Gold | Republic of Korea | KOR | 75 |
| 26 Sep | Men's Sabre Team | Gold | Republic of Korea | KOR | 45 |
| 26 Sep | Women's Foil Team | Silver | Republic of Korea | KOR | 28 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Gold | Republic of Korea | KOR | 5 |
| 26 Sep | 50m Rifle 3 Positions Women Individual | Bronze | KIM Jieun | KOR | 348.4 |
| 26 Sep | Mixed Kayak Double 500m | Silver | CHOI Minkyu/SEON Minju | KOR | 1:40.349 |
| 26 Sep | Puzzle [Puyo Puyo Champions] | Silver | KANG Dongshin | KOR | 2 |
| 26 Sep | Men's Kayak Single 500m | Silver | JANG Sangwon | KOR | 1:44.433 |
| 26 Sep | Women's Synchronised 10m Platform | Bronze | KIM Nahyun/MOON Nayun | KOR | 276.90 |
| 25 Sep | Men | Gold | Republic of Korea | KOR | 19 |
| 25 Sep | Women's Épée Team | Silver | Republic of Korea | KOR | 28 |
| 25 Sep | Women | Bronze | Republic of Korea | KOR | 21 |
| 25 Sep | Women's 4 x 100m Medley Relay | Bronze | Republic of Korea | KOR | 4:00.67 |
| 25 Sep | Men's 200m Butterfly | Bronze | KIM Minseop | KOR | 1:55.94 |
| 25 Sep | Men's Foil Team | Bronze | Republic of Korea | KOR | 41 |
| 25 Sep | Men's 200m Backstroke | Silver | LEE Juho | KOR | 1:56.58 |
| 25 Sep | Women's Balance Beam | Gold | HWANG Seohyun | KOR | 14.700 |
| 25 Sep | 10m Air Pistol Mixed Team | Silver | Republic of Korea | KOR | 478.0 |
| 25 Sep | Men's Kayak Double 500m | Gold | CHO Gwang Hee/KIM Hyobin | KOR | 1:31.859 |
| 25 Sep | 50m Rifle 3 Positions Men Team | Bronze | Republic of Korea | KOR | 1751-87x |
| 25 Sep | Dressage Team | Silver | Republic of Korea | KOR | 205.265 |
| 25 Sep | Women's Team Regu | Silver | Republic of Korea | KOR | 0 |
Data last updated ·
Methodology