Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 3 Oct | Men | Gold | Hong Kong, China | HKG | 26 |
| 3 Oct | Women | Bronze | Hong Kong, China | HKG | 7 |
| 3 Oct | Women's Doubles | Bronze | CHONG Eudice/WONG Hong Yi | HKG | 0 |
| 3 Oct | Girls' Dinghy | Silver | HUANG Zixi | HKG | 4 |
| 3 Oct | Boys' Dinghy | Bronze | CHENG DE VILLEMOR SALGADO Tiago | HKG | 7 |
| 3 Oct | Men's Singles | Gold | WONG Coleman | HKG | 2 |
| 3 Oct | Boys' Windsurfing | Gold | WONG Tsz Ho | HKG | 2 |
| 3 Oct | Girls' Windsurfing | Gold | CHEUNG Tsz Yuet | HKG | 1 |
| 2 Oct | Women's Omnium | Bronze | LEE Sze Wing | HKG | 12 |
| 2 Oct | Men's Team | Bronze | Hong Kong, China | HKG | 1 |
| 2 Oct | Women's Team | Silver | Hong Kong, China | HKG | 1 |
| 2 Oct | Men's Dinghy | Silver | HALLIDAY Nicholas Bezy | HKG | 3 |
| 2 Oct | Girls' Skiff | Gold | Hong Kong, China | HKG | 1 |
| 2 Oct | Women's Windsurfing | Silver | MA Kwan Ching | HKG | 1 |
| 2 Oct | Boys' Skiff | Gold | Hong Kong, China | HKG | 1 |
| 1 Oct | Men's Omnium | Silver | CHU Tsun Wai | HKG | 52 |
| 1 Oct | Women's Madison | Silver | Hong Kong, China | HKG | 31 |
| 1 Oct | Women's Skiff | Silver | Hong Kong, China | HKG | 2 |
| 1 Oct | Men's Skiff | Bronze | Hong Kong, China | HKG | 4 |
| 29 Sep | Men's Team Sprint | Bronze | Hong Kong, China | HKG | 43.507 |
| 28 Sep | Women's Doubles | Bronze | DOO Hoi Kem/NG Wing Lam | HKG | 0 |
| 28 Sep | MOBA [Honor of Kings] | Bronze | Hong Kong, China | HKG | 0 |
| 27 Sep | Men's Épée Team | Bronze | Hong Kong, China | HKG | 34 |
| 27 Sep | Women's Singles | Bronze | CHAN Sin Yuk | HKG | 0 |
| 27 Sep | Mixed Doubles | Gold | LEE Ka Yi/TANG Ming Hong | HKG | 2 |
| 27 Sep | Mixed Doubles | Silver | TSE Yee Lam Toby/LAI Cheuk Nam | HKG | 0 |
| 26 Sep | Men's Sabre Team | Bronze | Hong Kong, China | HKG | 24 |
| 26 Sep | Women's Foil Team | Bronze | Hong Kong, China | HKG | 27 |
| 26 Sep | Fighting Games [Street Fighter 6, TEKKEN™ 8, THE KING OF FIGHTERS XV] | Bronze | Hong Kong, China | HKG | 0 |
| 25 Sep | Men's Foil Team | Silver | Hong Kong, China | HKG | 36 |
| 25 Sep | Men's Vault | Bronze | NG Ka Ki | HKG | 14.116 |
| 24 Sep | Men's Épée Individual | Bronze | FONG Hoi Sun | HKG | 13 |
| 24 Sep | Women's 50m Freestyle | Silver | HAUGHEY Siobhan | HKG | 24.32 |
| 24 Sep | Lightweight Men's Double Sculls | Bronze | LAM San Tung/CHAN Tik Lun | HKG | 6:24.84 |
| 24 Sep | Lightweight Men's Single Sculls | Gold | CHIU Hin Chun | HKG | 6:50.32 |
| 24 Sep | Men's 60kg | Silver | LEUNG Yu Hong | HKG | |
| 24 Sep | Lightweight Women's Double Sculls | Silver | CHEUNG Yuen Shan/LEUNG Wing Wun | HKG | 6:59.24 |
| 24 Sep | Women's 52kg | Bronze | CHAN Tsz Ching | HKG | 0 |
| 24 Sep | Lightweight Women's Single Sculls | Silver | HUNG Wing Yan Winne | HKG | 7:28.54 |
| 23 Sep | Women's 100m Butterfly | Bronze | KAN Cheuk Tung Natalie | HKG | 58.05 |
| 23 Sep | Women's Kumite -50kg | Silver | TSANG Yee Ting | HKG | 0 |
| 23 Sep | Men's Team Kata | Bronze | Hong Kong, China | HKG | 3 |
| 22 Sep | Men's Foil Individual | Silver | CHOI Chun Yin Ryan | HKG | 13 |
| 22 Sep | Women's 100m Freestyle | Gold | HAUGHEY Siobhan | HKG | 52.45 |
| 22 Sep | Men's Nanquan & Nangun | Silver | LAU Chi Lung | HKG | 9.726 |
| 22 Sep | Women's Road Race | Bronze | LEUNG Wing Yee | HKG | 2:50:46 |
| 21 Sep | Women's Kumite -68kg | Bronze | WONG Cheuk Lee | HKG | 1 |
| 21 Sep | Women's 200m Freestyle | Gold | HAUGHEY Siobhan | HKG | 1:54.96 |
| 21 Sep | Men's 50m Freestyle | Silver | HO Ian Yentou | HKG | 21.76 |
| 21 Sep | Men's Individual Kata | Bronze | HUNG Ho Wai Howard | HKG | 5 |
Data last updated ·
Methodology