Golf · Golf
Women's Individual Stroke Play
Official
Women
Rounds
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | SHARATH URS Pranavi | India | -15 | Gold | |
| 1 | YIN Ruoning | China | 4 | Silver | |
| 2 | TAN Shannon Xuan Yin | Singapore | 5 | Bronze | |
| 4 | YANG Yunseo | Korea | -7 | ||
| 5 | MALIXI Rianne Mikaela | Philippines | -6 | ||
| 6 | LIU Yan | China | -6 | ||
| 7 | YUBOL Arpichaya | Thailand | -6 | ||
| 8 | HAN Sophie | Hong Kong, China | -5 | ||
| 9 | TSENG Ya-Ni | Chinese Taipei | -4 | ||
| 10 | NAGASAWA Aira | Japan | -4 | ||
| 11 | CHIEN Pei-Yun | Chinese Taipei | -2 | ||
| 12 | HSU Wei-Ling | Chinese Taipei | -2 | ||
| 13 | DING Wai Chung Virginie | Hong Kong, China | -1 | ||
| 14 | ASHOK Aditi | India | +2 | ||
| 15 | LAU Arianna | Hong Kong, China | +3 | ||
| 16 | PAGDANGANAN Bianca Isabel | Philippines | +3 | ||
| 17 | PARK Seojin | Korea | +3 | ||
| 18 | KONGKRAPHAN Patcharajutar | Thailand | +3 | ||
| 19 | ZHANG Weiwei | China | +4 | ||
| 20 | GOTO Ai | Japan | +4 | ||
| 21 | KIM Gyubeen | Korea | +9 | ||
| 22 | CHEN Xingtong | Singapore | +10 | ||
| 23 | VONGTAVEELAP Natthakritta | Thailand | +12 | ||
| 24 | DAGAR Diksha | India | +12 | ||
| 25 | TAN Amanda | Singapore | +13 | ||
| 26 | SHINCHI Mamika | Japan | +13 | ||
| 27 | WIDJAJA Elaine | Indonesia | +18 | ||
| 28 | DEL ROSARIO Pauline Beatriz | Philippines | +16 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology