Gymnastics · Rhythmic Gymnastics
Group All-Around
Official
Women
Final
Team event
Results
| Rank | Team | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | People's Republic of China | China | 55.300 | Gold | |
| 2 | Japan | Japan | 52.500 | Silver | |
| 3 | Kazakhstan | Kazakhstan | 51.550 | Bronze | |
| 4 | Uzbekistan | Uzbekistan | 49.850 | ||
| 5 | Republic of Korea | Korea | 45.350 | ||
| 6 | Chinese Taipei | Chinese Taipei | 42.200 | ||
| 7 | Thailand | Thailand | 40.100 | ||
| 8 | Kyrgyzstan | Kyrgyzstan | 39.650 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology