Gymnastics · Rhythmic Gymnastics
Individual All-Around
Official
Women
Final
Results
| Rank | Athlete | Country | Result | Medal | Status |
|---|---|---|---|---|---|
| 1 | IKROMOVA Takhmina | Uzbekistan | 112.950 | Gold | |
| 2 | WANG Qi | China | 110.050 | Silver | |
| 3 | WANG Zilu | China | 109.200 | Bronze | |
| 4 | YEREKESHEVA Akmaral | Kazakhstan | 108.000 | ||
| 5 | YERTAIKYZY Aibota | Kazakhstan | 106.200 | ||
| 6 | KITA Mirano | Japan | 105.950 | ||
| 7 | ARKATOVA Zlata Olegovna | Kyrgyzstan | 105.700 | ||
| 8 | SEO Eunchae | Korea | 104.550 | ||
| 9 | HA Suyi | Korea | 103.150 | ||
| 10 | LABADAN Breanna | Philippines | 95.450 |
Data last updated ·
Source: Aichi-Nagoya 2026 official results service (batch #54, retrieved 3 Oct 2026 22:26).
Methodology