Medal explorer
Medals
Every official medal, by country, sport, discipline and event. Filters live in the URL — copy it to share exactly this view.
| Date | Event | Medal | Athlete / team | Country | Result |
|---|---|---|---|---|---|
| 29 Sep | Women's 4 x 400m Relay | Silver | Bahrain | BRN | 3:30.21 |
| 29 Sep | Men's 5000m | Gold | BALEW Birhanu | BRN | 13:30.79 |
| 29 Sep | Women's 800m | Silver | KORIR Nelly | BRN | 2:05.16 |
| 28 Sep | Women's 5000m | Gold | YAVI Winfred | BRN | 15:10.18 |
| 27 Sep | Women's 3000m Steeplechase | Gold | YAVI Winfred | BRN | 9:04.36 |
| 26 Sep | Women's 1500m | Gold | KORIR Nelly | BRN | 4:04.50 |
| 26 Sep | Women's 400m | Gold | NASER Salwa | BRN | 49.20 |
| 26 Sep | Women's Marathon | Gold | HABTE Shitaye | BRN | 2:27:31 |
| 25 Sep | Women's 100m | Bronze | ODIONG Edidiong | BRN | 11.33 |
| 25 Sep | Men's 10,000m | Gold | BALEW Birhanu | BRN | 28:27.51 |
| 25 Sep | Men's 10,000m | Bronze | KIPTOO Albert | BRN | 28:34.38 |
| 24 Sep | 4 x 400m Relay Mixed | Gold | Bahrain | BRN | 3:12.87 |
| 24 Sep | Women's 10,000m | Gold | YAVI Winfred | BRN | 32:39.18 |
Data last updated ·
Methodology