How the medals arrived
A day-by-day look at when the podiums filled up — and who led at each stage.
A slow build, then a rush
The first days of any Games are dominated by heats and qualifying rounds; the medal count climbs steeply once finals start stacking up.
The chart below is computed live from official results, so it updates with every published batch.
Medals per day
Show as table
| Date | G | S | B | Running |
|---|---|---|---|---|
| 19 Sep | 1 | 1 | 1 | 3 |
| 20 Sep | 30 | 30 | 42 | 105 |
| 21 Sep | 18 | 16 | 22 | 161 |
| 22 Sep | 26 | 26 | 38 | 251 |
| 23 Sep | 32 | 32 | 40 | 355 |
| 24 Sep | 54 | 55 | 67 | 531 |
| 25 Sep | 40 | 40 | 44 | 655 |
| 26 Sep | 25 | 25 | 32 | 737 |
| 27 Sep | 33 | 33 | 43 | 846 |
| 28 Sep | 24 | 24 | 29 | 923 |
| 29 Sep | 34 | 34 | 43 | 1034 |
| 30 Sep | 22 | 22 | 31 | 1109 |
| 1 Oct | 29 | 29 | 44 | 1211 |
| 2 Oct | 57 | 57 | 91 | 1416 |
| 3 Oct | 41 | 41 | 58 | 1556 |
Where things stand
| Rank | Country / region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China CHN | 169 | 89 | 83 | 341 |
| 2 | Japan JPN | 83 | 95 | 91 | 269 |
| 3 | Korea KOR | 39 | 43 | 68 | 150 |
| 4 | India IND | 21 | 27 | 37 | 85 |
| 5 | Uzbekistan UZB | 21 | 25 | 24 | 70 |
| 6 | IR Iran IRI | 19 | 18 | 15 | 52 |
| 7 | Thailand THA | 18 | 13 | 21 | 52 |
| 8 | Kazakhstan KAZ | 12 | 24 | 48 | 84 |
A medal table ranks by gold first — but total medals and depth across sports tell different stories. Compare countries on raw measures, not a single score.
Official results service of the Aichi-Nagoya 2026 Games. · Data last updated · Figures are calculated live from official results. Methodology